List of Finance Words with Meaning in English
| Word | Meaning |
|---|---|
| Asset | Something valuable owned by a person or business |
| Budget | A plan for spending and saving money |
| Capital | Money used to start or run a business |
| Credit | The ability to borrow money |
| Debit | Money taken out of an account |
| Equity | Ownership value in a business or property |
| Income | Money earned from work or business |
| Expense | Money spent on needs or services |
| Profit | Money gained after costs |
| Loss | Money lost when costs are higher |
| Balance | The amount of money in an account |
| Savings | Money kept for future use |
| Investment | Money put in to earn more money |
| Loan | Money borrowed that must be repaid |
| Interest | Extra money paid on borrowed money |
| Revenue | Total money earned by a business |
| Salary | Fixed regular payment for work |
| Wage | Payment based on hours worked |
| Tax | Money paid to the government |
| Dividend | Profit shared with shareholders |
100 Finance Words with Meaning in English
| Word | Meaning |
|---|---|
| Account | A place to keep and manage money |
| Banker | A person who works in a bank |
| Banking | The business of handling money |
| Cash | Physical money like notes or coins |
| Cheque | A written order to pay money |
| Collateral | Property used to secure a loan |
| Currency | The money system of a country |
| Debt | Money that must be paid back |
| Deposit | Money put into an account |
| Economy | System of money and trade |
| Finance | Management of money |
| Insurance | Protection against financial loss |
| Invoice | A bill for goods or services |
| Liability | Money owed to others |
| Mortgage | Loan to buy property |
| Payment | Money given for something |
| Receipt | Proof of payment |
| Reserve | Money kept for emergencies |
| Transaction | An act of buying or selling |
| Wealth | A large amount of money or assets |
Example of Finance Words with Meaning in English
| Word | Meaning |
|---|---|
| Analysis | Careful study of financial data |
| Audit | Official check of accounts |
| Bond | A fixed-income investment |
| Brokerage | Service that buys or sells assets |
| Cashflow | Movement of money in and out |
| Cost | Price paid for something |
| Deficit | Spending more than income |
| Forecast | Estimate of future finances |
| Fund | Money saved for a purpose |
| Inflation | Rise in prices over time |
| Ledger | Record book of accounts |
| Liquidity | Ease of turning assets into cash |
| Margin | Difference between cost and price |
| Networth | Total assets minus debts |
| Overdraft | Spending more than account balance |
| Payroll | List of employee payments |
| Principal | Original amount of a loan |
| Risk | Chance of financial loss |
| Statement | Summary of account activity |
| Turnover | Total sales of a business |
Simple Finance Words Meaning in English
| Word | Meaning |
|---|---|
| Allowance | Money given regularly |
| Bill | Amount to be paid |
| Bonus | Extra payment |
| Change | Money returned after payment |
| Coin | Small metal money |
| Coupon | Discount offer |
| Donation | Money given freely |
| Earning | Money received |
| Fee | Charge for a service |
| Fine | Money paid as punishment |
| Grant | Money given for support |
| Income tax | Tax on earnings |
| Installment | Payment made in parts |
| Note | Paper money |
| Pension | Money paid after retirement |
| Price | Cost of an item |
| Rent | Payment for using property |
| Sale | Exchange for money |
| Tip | Extra money for service |
| Wallet | Place to keep money |
Finance Words in English with Meaning and Pictures
| Word | Meaning |
|---|---|
| Advance | Money given before work |
| Allocation | Distribution of money |
| Annual | Happening every year |
| Balance sheet | Report of assets and debts |
| Capital gain | Profit from selling assets |
| Contribution | Money given to a fund |
| Coverage | Protection by insurance |
| Deduction | Amount subtracted |
| Discount | Reduced price |
| Earnings | Money made |
| Expenditure | Money spent |
| Guarantee | Promise of payment |
| Holdings | Assets owned |
| Installment plan | Payment over time |
| Market | Place for buying and selling |
| Premium | Amount paid for insurance |
| Return | Profit from investment |
| Security | Financial asset |
| Stock | Share in a company |
| Valuation | Estimating value |
Learn more Helpful Article







Leave a Comment